top of page
Saron mortgage from*
1.00%
Current mortgage rates
Fixed-rate 10 year from
1.53%
Fixed-rate 5 year from
1.36%
The Saron value shown is composed of the current Saron overnight and the individual margin of the mortgage provider.
Generally, the interest rates shown are the best rates currently available. Your personal interest rate may very based on
your loan-to-value ration, affordability, mortgage volume and property location.
Fixed 10 years from | 1.53% |
Fixed 9 years from | 1.51% |
Fixed 8 years from | 1.48% |
Fixed 7 years from | 1.46% |
Fixed 6 years from | 1.42% |
Fixed 5 years from | 1.36% |
Fixed 4 years from | 1.29% |
Fixed 3 years from | 1.21% |
Fixed 2 years from | 1.11 % |
Fixed 10 years from | 1.53% |
Fixed 9 years from | 1.51% |
Fixed 8 years from | 1.48% |
Fixed 7 years from | 1.46% |
Fixed 6 years from | 1.42% |
Fixed 5 years from | 1.36% |
Fixed 4 years from | 1.29% |
Fixed 3 years from | 1.21% |
Fixed 2 years from | 1.11 % |
Fixed 10 years from | 1.53% |
Fixed 9 years from | 1.51% |
Fixed 8 years from | 1.48% |
Fixed 7 years from | 1.46% |
Fixed 6 years from | 1.42% |
Fixed 5 years from | 1.36% |
Fixed 4 years from | 1.29% |
Fixed 3 years from | 1.21% |
Fixed 2 years from | 1.11 % |
bottom of page